Product Details:
Thickness | 06 mm,09 mm,12 mm,15 mm |
Size | 2440x1220 mm,2400x1200 mm |
Material | Compressed Fiber Cement Board |
Brand | Everest |
Density | Greater than 1450 Kg/m3 |
Finish Type | Smooth on both side |
Weight | 9.24 kg/m2 for 6 mm |
Edge Profile | Square,Beveled |
Fire Property | Non Combustible,As per BS standards |
Acoustic Property | 35 dB for 9 mm |
Recommended Fixing System | Recommended with Substructure |
Area Of Application
Advantages:
Product Details:
Thickness | 04 mm, 06 mm, 08 mm, 10 mm, 12 mm, 16 mm, 18 mm, 20 mm |
Material | Fiber Cement Board |
Density | Greater than 1150 Kg/m3 |
Brand | Everest |
Edge Profile | Square,Beveled |
Surface Finish | Smooth |
Weight | 8.95 kg/m2 for 6 mm |
Acoustic Property | Not Applicable |
Dimension | 595x595 mm, 610x610 mm, 1220x610 mm, 1220x1220 mm, 2440x1220 mm |
Fire Property | Non Combustible, As per BS standards |
Recommended Fixing System | Recommended with Substructure |
3.6/5
Rated by 58 Users