Product Details:
Material | Sandwich Panel |
Brand | Everest |
Size | 2400x600mm, 2700x600mm, 3000x600mm |
Weight | 35 kg/m2 for 50 mm, 50 kg/m2 for 75 mm |
Density | Greater than 700 Kg/m3 (IS 2380P.377) |
Edge Profile | Square, Beveled |
Screw Withdrawal Strength | Greater than 0.3 kN (IS 2380P.14.77) |
Thermal Conductivity | 0.12 K.cal/h.m deg C (ASTM C 117) |
Axial Compressive Strength | Greater than 36 kN/m2V for 50 mm, Greater than 54 kN/m2V for 75 mm (IS 2380P.8.77) |
Thickness | 50 mm, 75 mm |
Surface Finish | Smooth on both side |
Acoustic Property | 38 dB for 50 mm, 40 dB for 75 mm (IS 9901 part 3 1981) |
Modulus of Rupture | Greater than 3.8 MPa for 50 mm, Greater than 2.8 MPa for 75 mm (IS 2380P.5.77) |
Surface Spread of Flame | Class 1 (BS 476 Part 7-1971) |
Fire Propagation Index | Less than 3 (BS 476 Part 6-1981) |
Ignitability | Class P (BS 476 Part 5-1968) |
Duty Rating | Severe Duty (BS 5234 part 2) |
Recommended Fixing System | Recommended with Substructure |
Fire Property | 108 min for 50 mm, 136 min for 75 mm (BS 476 part 20, part 22) |
3.6/5
Rated by 58 Users